Lname | Fname | Age | Sex | Time |
Real | Jorge | 38 | M | 2:33:26 |
Mulia | Adam | 33 | M | 2:40:33 |
Joseph | Kirt | 38 | M | 2:43:57 |
Alm | David | 33 | M | 2:49:57 |
Juravich | Nick | 25 | M | 2:51:32 |
Bither | Christopher | 38 | M | 2:53:13 |
Girling | Adam | 32 | M | 2:54:47 |
Rohl | Jonathan | 30 | M | 2:57:54 |
Hornsby | Jonevan | 32 | M | 2:59:09 |
McCarthy | Bridget | 29 | F | 2:59:16 |
O'Rourke | Peter | 21 | M | 2:59:52 |
St. John | Beth | 32 | F | 3:00:25 |
Carmona | Rich | 25 | M | 3:00:42 |
Miller | Alexander | 40 | M | 3:01:34 |
Horak | Steven | 24 | M | 3:01:45 |
O'Connell | Arien | 25 | F | 3:02:52 |
Heasman | Daniel | 35 | M | 3:07:22 |
Gray | James | 32 | M | 3:07:30 |
Gowdie | Gary | 36 | M | 3:07:30 |
Dow | Mary | 28 | F | 3:07:57 |
Walder | Michael | 33 | M | 3:11:24 |
Camp | Chris | 26 | M | 3:11:50 |
Bobadilla | Leonardo | 39 | M | 3:11:52 |
Daignault | Ronald | 44 | M | 3:14:44 |
Lynch | Donald | 41 | M | 3:15:40 |
Yozzo | Ralph | 46 | M | 3:16:18 |
Scott | Sarah | 31 | F | 3:16:31 |
Reynolds | David | 28 | M | 3:17:04 |
Dulchin | Benjamin | 42 | M | 3:17:07 |
Lambert | Wade | 48 | M | 3:19:15 |
Barrett | Ryan Alyson | 30 | F | 3:19:42 |
Dellaert | Gilles | 30 | M | 3:19:51 |
Coups | Elliot | 35 | M | 3:20:12 |
Nilsestuen | Benjamin | 26 | M | 3:20:37 |
Roundell | James | 31 | M | 3:20:38 |
Stricker | Elizabeth | 44 | F | 3:21:08 |
Almgren | Jonas | 45 | M | 3:21:39 |
Monti-Wohlpart | Tim | 37 | M | 3:22:42 |
Diaz | Hernan | 35 | M | 3:23:20 |
Janssen | Stephanie | 31 | F | 3:23:35 |
Blausey | Daniel | 46 | M | 3:23:36 |
Wengler | James | 40 | M | 3:23:44 |
Bely | Nikita | 23 | M | 3:24:37 |
Abraszek | Kevin | 43 | M | 3:25:29 |
Rodgers | Michael | 33 | M | 3:25:52 |
Cohen | Molly | 30 | F | 3:26:43 |
Morrison | Audrey | 26 | F | 3:26:55 |
Pelletier | Elise | 28 | F | 3:28:07 |
Yanek | Cheryl | 29 | F | 3:28:31 |
Yu | Peter | 65 | M | 3:31:34 |
Ottaviano | Joanne | 36 | F | 3:32:20 |
Levandoski | Kim | 41 | F | 3:32:41 |
Greviskes | Amber | 25 | F | 3:33:12 |
Moreira | Patricia | 28 | F | 3:34:09 |
Henry | Michael | 47 | M | 3:34:34 |
Serpico | Rose Ann | 39 | F | 3:34:43 |
Van Hellemont | Michelle | 29 | F | 3:35:22 |
Ripley | Ralph | 49 | M | 3:35:24 |
Winship | Caleb | 50 | M | 3:36:05 |
Burt | Rachel | 29 | F | 3:36:15 |
Capolngo | Maria | 31 | F | 3:36:26 |
Mylott | Michael | 49 | M | 3:36:43 |
Frazier | Moffat | 39 | F | 3:37:55 |
Berotti | Susan | 30 | F | 3:38:08 |
Adams | Wesley | 45 | M | 3:39:10 |
Hobbs | Holly | 29 | F | 3:39:23 |
Lynch | Briehan | 29 | F | 3:39:55 |
Capel | Jill | 30 | F | 3:39:55 |
Liou | Beth | 41 | F | 3:40:19 |
Chefitz | Sandra | 31 | F | 3:41:55 |
Enos | Veronique | 40 | F | 3:42:24 |
Rosenberg-Beran | Rebecca | 27 | F | 3:42:52 |
Taylor | Lee | 30 | F | 3:44:42 |
Dussling | Lyndsey | 28 | F | 3:44:48 |
Van Doren | Deborah | 35 | F | 3:44:57 |
Long | Abigail | 32 | F | 3:46:58 |
Salinas | Carlos | 30 | M | 3:49:03 |
Mannino | Jo Ann | 43 | F | 3:49:55 |
Holmes | Allie | 28 | F | 3:50:38 |
Gottschalk | Naomi | 36 | F | 3:51:35 |
Malinick | Kathryn | 28 | F | 3:53:48 |
Braun | Rhonda | 25 | F | 3:55:15 |
Emery | Lindsey | 30 | F | 3:55:44 |
Fyodorova | Anna | 27 | F | 3:58:04 |
Nebel | Terroll | 57 | M | 3:58:46 |
Marcoux | Edward | 47 | M | 3:59:30 |
Gomez | Brooke | 35 | F | 4:00:19 |
Prior | Andrew | 31 | M | 4:01:17 |
Shepherd | Toby | 24 | M | 4:03:29 |
Santoni | Lewis | 50 | M | 4:06:38 |
Weber | David | 31 | M | 4:06:43 |
Berndt | Christopher | 37 | M | 4:06:44 |
Roth-Fleming | Lisa | 30 | F | 4:09:34 |
Crowley | Mary | 49 | F | 4:13:08 |
Nielsen | Julie | 25 | F | 4:40:17 |
Repanich | Jeffrey | 30 | M | 4:50:54 |
Kaye | Eva | 38 | F | 5:16:59 |
Greenleaf | Cat | 37 | F | 5:26:52 |
A blog devoted to all things related to running in Brooklyn. It's designed to provide information and help us all get better while we learn about the people we pass while running in Prospect Park, over the Brooklyn Bridge or down to Coney Island. Comments/thoughts/announcements can be sent to brooklynrunning(at)gmail.com.
Monday, April 20, 2009
Boston Finishers
Hopefully, the formatting doesn't get mucked up, but here's an official list of the 98 Brooklyn residents who finished Boston today.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment