Below are the top Brooklyn male and female finishers (ranked by overall time). Kudos to Inkul Yoo, who took first place in the Male 60+ category with a non-too shabby 32 minutes (he beat 3,000 other runners) ...
Top Men:
DAVID | NASH | 26:22:00 |
T. PATRICK | HYNES | 26:38:00 |
KIRT | JOSEPH | 28:02:00 |
DAVID | ALM | 28:03:00 |
ERIC | WASHER | 29:25:00 |
PAUL | WONG | 29:45:00 |
STEPHEN | CURTIS | 31:41:00 |
INKUL | YOO | 32:00:00 |
ELTON | HASSALL | 32:03:00 |
JOHN | BIL | 32:04:00 |
TERENCE | BAKER | 32:29:00 |
Top Women
MIRIAM | BEYER | 34:44:00 |
ELISSA | STEGLICH | 36:06:00 |
SANDRA | CHEFITZ | 36:17:00 |
KELLY | SPITKO | 37:10:00 |
KATIE | HANSON | 38:01:00 |
MEGAN | JENKINS | 39:12:00 |
JOHANNA | MILLAN | 39:20:00 |
EMALINDA | MCSPADDEN | 39:23:00 |
ANKE | ROGGENBUCK | 39:45:00 |
LAURA | NOONAN | 39:53:00 |
Congratulations to everyone who ran today!
No comments:
Post a Comment