A blog devoted to all things related to running in Brooklyn. It's designed to provide information and help us all get better while we learn about the people we pass while running in Prospect Park, over the Brooklyn Bridge or down to Coney Island. Comments/thoughts/announcements can be sent to brooklynrunning(at)gmail.com.
Sunday, October 28, 2007
Fall Has Arrived ...
Saturday, October 27, 2007
Last 10 Miles of NY Marathon
The course route is below.
Alberto Salazar article
The 1983 Boston Marathon race, which featured Salazar and Dick Beardsley running neck-and-neck for almost all of the distance, is one of the most compelling races I've ever seen. Should a similar situation arise during next weekend's Trials, or even one of the high-profile U.S. marathons, one wonders if distance-running will get the boost it deserves? Or will more people be focused on the Nov. 4 Patriots-Colts matchup the following day?
Transportation to Start
At least two options are available through Brooklyn, thru the Prospect Park Track Club and Brooklyn Road Runners. Both have buses leaving at 5:30 a.m. and 5:45 a.m. Both leave well in advance of the 7 a.m. bridge closing.
Saturday, October 20, 2007
Bed-Stuy 10K Results
Staten Island Half Marathon
JackRabbit Training Programs
New York Marathon Transportation
Two local running clubs are offering marathoners a chance to get to the New York Marathon start by providing buses that leave near
Both clubs say the buses will be leaving on the dot in order to get across the bridge before it shuts down for traffic, so if you make reservations, be on time.
** REMEMBER THAT DAYLIGHT SAVINGS STARTS ON NOV. 4, SO PLAN AHEAD **
Sunday, October 7, 2007
Brooklyn Finishers in Chicago
Adam Mulia | 31 | M | 2:43:33 |
Avi Kravitz | 29 | M | 3:10:32 |
Sarah Joyce | 27 | F | 3:11:41 |
Erik Pena | 32 | M | 3:20:29 |
Gary Gowdie | 34 | M | 3:24:35 |
Christopher O'Brien | 38 | M | 3:35:42 |
Moffat Frazier | 37 | F | 3:40:51 |
Dina Zamfotis | 23 | F | 3:41:43 |
Jeff Derman | 36 | M | 3:44:07 |
Rachel R Burt | 28 | F | 3:46:52 |
John R Joyce | 30 | M | 3:53:56 |
Eric Gannon | 25 | M | 4:02:09 |
Jene S Shaw | 23 | F | 4:02:17 |
Susan J Sloan | 32 | F | 4:03:26 |
Patricia Mulia | 27 | F | 4:03:57 |
James R Halliday | 55 | M | 4:04:32 |
Adrienna Edwards | 32 | F | 4:06:00 |
Kevin M Abraszek | 41 | M | 4:06:18 |
Pamela Wye | 24 | F | 4:07:18 |
Sheilah James | 44 | F | 4:07:28 |
Nathan MacNerland | 23 | M | 4:07:40 |
Claire Lux | 24 | F | 4:12:09 |
Christian Urena | 31 | M | 4:12:33 |
Jeffrey Weiskopf | 27 | M | 4:17:26 |
Patricia A Skeete | 50 | F | 4:17:31 |
Megan S Scott | 30 | F | 4:19:45 |
Margaret Gordon | 33 | F | 4:23:31 |
Brittany A Ausmus | 25 | F | 4:24:00 |
Alan E Ho | 26 | M | 4:26:22 |
Lorelei Wall | 29 | F | 4:26:43 |
Mary Katharine Gallagher | 45 | F | 4:27:36 |
Sebastian Kaupert | 44 | M | 4:27:51 |
Courtney Leborious | 32 | F | 4:29:09 |
Nathan Saperia | 24 | M | 4:32:01 |
Lisa M Sposato | 40 | F | 4:33:00 |
Benjamin S See | 46 | M | 4:36:17 |
Rebecca T Smith | 31 | F | 4:39:21 |
Anna K Schmidt | 29 | F | 4:41:23 |
Tif Luckenbill | 40 | M | 4:42:08 |
Charlotte Gould | 42 | F | 4:45:14 |
Brendan K Kelleher | 28 | M | 4:47:48 |
Paul Fraser | 33 | M | 4:50:37 |
Aaron M Milestone | 33 | M | 4:57:33 |
Monica Cornia | 26 | F | 4:58:59 |
Eleanor Thermansen | 23 | F | 5:00:52 |
Jinha Evenson | 24 | F | 5:03:10 |
Victor L Prial | 30 | M | 5:07:33 |
Nibette Lafrennie | 23 | F | 5:07:47 |
Stephanie S Schuster | 33 | F | 5:14:10 |
Abby L Coutant | 29 | F | 5:15:08 |
Rob Reiter | 28 | M | 5:17:14 |
Lauren E Koch | 26 | F | 5:18:17 |
Laura A Taylor | 49 | F | 5:18:21 |
Marissa Roslyn | 25 | F | 5:19:24 |
Amanda Margulies | 33 | F | 5:19:39 |
Laura Mitchell | 30 | F | 5:19:46 |
Omar Ellis | 26 | M | 5:21:59 |
Caroline Green | 30 | F | 5:26:03 |
Aaron Koffman | 30 | M | 5:36:44 |
William C Ladd | 29 | M | 5:40:27 |
Melissa B Ferrara | 28 | F | 5:41:02 |
Damian J Stafford | 31 | M | 5:41:17 |
Thomas Newberger | 38 | M | 5:43:46 |
James Purvis | 38 | M | 5:57:19 |
Randi Lass | 40 | F | 5:57:47 |
Andrew M Archila | 33 | M | 5:59:39 |
Lisa Cao | 20 | F | 6:00:57 |
Kelvin A Dickerson | 38 | M | 6:13:26 |
Suzanne Donaldson | 45 | F | 6:14:47 |
Steve Laird | 47 | M | 6:14:47 |
Lynn Stern | 44 | F | 6:23:21 |
71 Chicago Finishers
Sarah Joyce was the top woman with a chip time of 3:11:41. Adam Mulia led the men with a 2:43:33.
Anyone who was at Chicago and is reading this (still growing, still in beta, blog), feel free to post your comments about the experience.
The Chicago Heat - Will There Be Ramifications?
88 Degrees of Separation
We'll post top Brooklyn finishers from Chicago, as well as results from some the local races as soon as they are available.
Saturday, October 6, 2007
Grete's Gallop Results
Upcoming Races
Plenty of races to choose from as the weather (hopefully, finally) turns cooler:
Sunday, Oct. 7: The 11th annual Eileen Dugan 5K takes place. Start time is 10 a.m. over at
Sunday, Oct 7: The 26th annual Bed-Stuy 10K kicks off at 10 a.m. as part of the Bed-Stuy Gateway Family Fun Fest. The race starts at
Sunday, Oct. 14: New York Road Runners hosts the Staten Island Half Marathon at 9:40 a.m. The race starts over by the Staten Island Yankees ballpark. If you’re lacking a car, the best way to get over there is by the ferry (which packs up pretty quickly - make sure you’re on the 8:30 a.m. at the latest).
Sunday, Oct. 14: Cross-country runners get a chance to stride through the trails at Van Cortlandt Park in the Harry Murphy 5K. The race starts at 11:30 a.m. (Allow for at least 90 minutes of travel on the subway on a Sunday morning).
Sunday, Oct. 14: Those looking to stay in
Thursday, October 4, 2007
Bed-Stuy 10K this weekend.
Marion Jones
Runner's World, Meet Brooklyn
A letter by Donnell Suggs, now of Atlanta, reminisces about "the Brooklyn Bridge mile and runs through Prospect Park at night."
There's also a photo of the Brooklyn Bridge Park as part of an article by Ed Eyestone on how to hit your target tempo pace. For those who haven't run there, it's a nice addition to any run near the Brooklyn and Manhattan bridges, or the Promenade.