Saturday, October 2, 2010

Grete's Results

Grete's Great Gallop top Brooklyn finishers by Age Group%, including club, net time and AG%

* FELIPE VERGARA, M46, WSX, 1:15:48, 85.40%

* AMERICO CEBALLOS, M55, WSX, 1:23:07, 84.10%

* JOHN M SHOSTROM, M56, BRRC, 1:24:55, 83.10%

* JOHN MACCONNELL, M25, FRNY, 1:12:08, 82.00%

* STUART MARKER, M39, GNY, 1:14:34, 82.00%

* DEBORAH BARCHAT, F62, CPTC, 1:50:29, 81.80%

* NOEL HAYNES, M64, BPTC, 1:33:50, 81.00%

* KELLY CHIN, F30,, 1:21:33, 80.70%

* KIRT JOSEPH, M39, WSX, 1:16:13, 80.30%

* WILLIAM ABRAMS, M53, PPTC, 1:25:42, 80.10%

* SAMUEL SKINNER, M68,, 1:38:41, 80.10%

* DMITRIY KOURTCHIKOV, M52, BBLP, 1:25:41, 79.40%

* MARKUS RANDLER, M38, NBR, 1:16:35, 79.30%

* DANIEL GERCKE, M44, CPTC, 1:20:55, 78.70%

* MATTHEW MALINE, M27, NYH, 1:16:05, 77.80%

* ARMANDO RAMIREZ, M31,, 1:16:06, 77.80%

* CAITLIN PHILLIPS, F28, NYAC, 1:25:20, 77.10%

* JENNIFER DANIELS, F27, NBR, 1:26:00, 76.50%

* ROBERT FRITZ, M28, NBR, 1:17:29, 76.40%

* CHARLIE M HANLEY, M61, BRRC, 1:37:05, 76.10%

* DOUGLAS CURRIER, M56, BRRC, 1:32:48, 76.00%

* RALPH YOZZO, M47, WSX, 1:26:20, 75.60%

* DAVID GOLDFARB, M19, GNY, 1:20:34, 75.20%

No comments: