Having run the 15K, can report two pieces of news, one good, one bad.
The good news is that it appears some kind of deal has been worked out with Central Park in that, rather than confining runners to the bike/running lane for the entire race, most of the roadway was devoted to runners' usage. And even though an organized walk was taking place at the same time of the 15K, there didn't seem to be much of a hitch as people shared the route.
The bad: Despite umpteen numbers of races in Central Park, there was a problem (yet again) with the mileage markers. This time, mile 2 in the 15K appeared to be the culprit.
The top 25 male finishers from Brooklyn in the 15K are listed below, with category, overall place and overall time.
GEOFF DECKER | M24 | 3 | 49:27:00 |
JACEK BORAL | M36 | 5 | 49:39:00 |
PIOTR KARASIEWICZ | M46 | 12 | 51:01:00 |
TAYLOR DELHAGEN | M23 | 18 | 51:47:00 |
JOSEPH TUMBARELLO | M33 | 21 | 52:09:00 |
JACOB COOPER | M33 | 24 | 52:36:00 |
KEVIN ARLYCK | M35 | 34 | 54:03:00 |
DAVID ALM | M32 | 37 | 54:04:00 |
JOSE SANTIAGO | M52 | 48 | 54:50:00 |
JAMES RIDDLE | M32 | 56 | 55:18:00 |
PIETER BEZUIDENHOUT | M45 | 78 | 56:56:00 |
CARL SELYA-HAMMER | M27 | 107 | 57:57:00 |
KAROL KIELBASA | M19 | 117 | 58:21:00 |
PAUL WONG | M43 | 118 | 58:21:00 |
BEN NILSESTUEN | M25 | 119 | 58:22:00 |
TIM MONTI WOHLPART | M36 | 125 | 58:40:00 |
DEAN GEBHARDT | M41 | 126 | 58:42:00 |
JOSHUA RANGER | M31 | 128 | 58:52:00 |
MATTHEW DAVIS | M32 | 131 | 58:59:00 |
ALEXANDER MILLER | M39 | 132 | 59:03:00 |
RICHARD A BUCKHEIT | M50 | 137 | 59:08:00 |
STANISLAW JAREMKO | M45 | 138 | 59:08:00 |
PETER KREBS | M36 | 167 | 59:51:00 |
LUIS TRIAS | M34 | 172 | 1:00:03 |
JUSTIN CANNA | M15 | 174 | 1:00:09 |
No comments:
Post a Comment