FELIPE | GARCIA | 1:08:58 | 27 | |
OREST | BABYAK | 1:13:25 | 41 | |
NEEL | TARNEJA | 1:14:21 | 26 | |
JACOB | COOPER | 1:14:58 | 35 | |
KIRT | JOSEPH | 1:15:55 | 38 | |
DIRK | MUENCH | 1:16:01 | 31 | |
NATHANIEL | CLAY | 1:16:11 | 32 | |
ADAM | MULIA | 1:16:15 | 33 | |
CARLOS | SAUCE | 1:16:44 | 32 | |
TROY | SQUIRE | 1:18:08 | 34 | |
FELIPE | VERGARA | 1:18:20 | 44 | |
JORGE EL. | REAL | 1:18:43 | 38 | |
DAVID | ALM | 1:18:57 | 33 | |
ERIC | WASHER | 1:20:10 | 29 | |
ROBERTO | EUSTAQUIO | 1:20:40 | 38 | |
JOSEPH | TUMBARELLO | 1:20:52 | 34 | |
BRIAN | ESHLEMAN | 1:21:18 | 32 | |
DAVID J. | GENDELMAN | 1:21:29 | 41 | |
PIETER | BEZUIDENHOUT | 1:21:44 | 46 | |
MATTHEW | FREY | 1:21:51 | 29 |
A blog devoted to all things related to running in Brooklyn. It's designed to provide information and help us all get better while we learn about the people we pass while running in Prospect Park, over the Brooklyn Bridge or down to Coney Island. Comments/thoughts/announcements can be sent to brooklynrunning(at)gmail.com.
Saturday, May 30, 2009
Top Brooklyn Men at Brooklyn Half
Here's the top 20 Brooklyn males, based on the preliminary data on the NYRR Web site (with time and age)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment